Firm

Management

[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fjoseph-caruso-b299aba5%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Ajcaruso%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-873-7703%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_name_font_style=”font-weight:bold;” team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fjoseph-caruso%2F|title:Joseph%20Caruso” team_member_description_font_size=”desktop:16px;” image=”id^25881|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Joseph-Caruso.jpg|caption^null|alt^null|title^Joseph Caruso|description^null” name=”Joseph Caruso” pos_in_org=”CEO, COO & Partner” team_css=”.vc_custom_1658836661441{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fjonathanduquetteclevelexec%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Ajduquette%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-873-7704%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fjonathan-duquette%2F|title:Jonathan%20Duquette” team_member_description_font_size=”desktop:16px;” image=”id^26143|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Jonathan-Duquette.jpg|caption^null|alt^null|title^Jonathan Duquette|description^null” name=”Jonathan Duquette” pos_in_org=”President & Partner” team_css=”.vc_custom_1658817573584{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fben-caiola-cpa-5088156%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Abcaiola%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A203-470-2133%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fbenedict-caiola%2F|title:Benedict%20Caiola” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658819785500{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}” name=”Benedict Caiola” pos_in_org=”Chief Financial Officer” image=”id^26147|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Benedict-Caiola.jpg|caption^null|alt^null|title^Benedict Caiola|description^null”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22mailto%3Akdilaura%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A(973)8737734%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fkrystle-di-laura%2F|title:Krystle%20Di%20Laura” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658818774491{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}” image=”id^26158|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Krystle-Di-Laura.jpg|caption^null|alt^null|title^Krystle Di Laura|description^null” name=”Krystle Di Laura” pos_in_org=”Controller”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fabe-borad-7505ba18%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Aaborad%40allianceadvisorsllc.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-873-7712%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fabe-borad%2F|title:Abe%20Borad” team_member_name_font_size=”desktop:20px;” team_member_description_font_size=”desktop:16px;” image=”id^26169|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Abe-Borad.jpg|caption^null|alt^null|title^Abe Borad|description^null” name=”Abe Borad” pos_in_org=”EVP & Partner” team_css=”.vc_custom_1658819346286{border: 1px solid #f1e9e9 !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fpcasey%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Apcasey%40allianceadvisorsllc.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-873-7710%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fpeter-casey%2F|title:Peter%20Casey” team_member_name_font_size=”desktop:20px;” team_member_description_font_size=”desktop:16px;” image=”id^26175|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Peter-Casey.jpg|caption^null|alt^null|title^Peter Casey|description^null” name=”Peter Casey” pos_in_org=”Chief Strategy Officer & Partner” team_css=”.vc_custom_1658835733248{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fdomenick-derobertis-b067874%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Adderobertis%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-873-7711%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fdomenick-de-robertis%2F|title:Domenick%20de%20Robertis” team_member_name_font_size=”desktop:20px;” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658835751622{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}” image=”id^26182|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Domenick-de-Robertis.jpg|caption^null|alt^null|title^Domenick de Robertis|description^null” name=”Domenick de Robertis” pos_in_org=”EVP & Partner”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Freid-pearson-93749b%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Arpearson%40allianceadvisorsllc.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A404-494-7896%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Freid-pearson%2F|title:Reid%20Pearson” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658821155186{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}” image=”id^26189|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Reid-Pearson.jpg|caption^null|alt^null|title^Reid Pearson|description^null” name=”Reid Pearson” pos_in_org=”EVP & Partner”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fjonathan-gilbert-30a726b6%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Ajgilbert%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A908-229-0614%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fjonathan-gilbert%2F|title:Jonathan%20Gilbert” team_member_name_font_size=”desktop:20px;” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658820177194{border: 1px solid #f1e9e9 !important;}” image=”id^26195|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Jonathan-Gilbert.jpg|caption^null|alt^null|title^Jonathan Gilbert|description^null” name=”Jonathan Gilbert” pos_in_org=”Executive Vice President & General Counsel”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Ftimothy-m-87a6391bb%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Atmarshall%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A44-7939-997791%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Ftimothy-marshall%2F|title:Timothy%20Marshall” team_member_description_font_size=”desktop:16px;” image=”id^26199|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Timothy-Marshall.jpg|caption^null|alt^null|title^Timothy Marshall|description^null” name=”Timothy Marshall” pos_in_org=”Managing Director, EMEA” team_css=”.vc_custom_1658820392576{border: 1px solid #f1e9e9 !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Ftracieclose%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Atclose%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-634-3499%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Ftracie-close%2F|title:Tracie%20Close” team_member_description_font_size=”desktop:16px;” image=”id^26204|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Tracie-Close.jpg|caption^null|alt^null|title^Tracie Close|description^null” name=”Tracie Close” pos_in_org=”Senior Vice President, Marketing” team_css=”.vc_custom_1658820539834{border: 1px solid #f1e9e9 !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fmatthewfireman%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Amfireman%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A1-514-586-5179%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fmatthew-fireman%2F|title:Matthew%20Fireman” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658820635713{border: 1px solid #f1e9e9 !important;}” image=”id^26221|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Matthew-Fireman.png|caption^null|alt^null|title^Matthew Fireman|description^null” name=”Matthew Fireman” pos_in_org=”Senior Managing Director, Head of Canada”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fbill-poudrier-8706884%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Awpoudrier%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A1-203-767-0460%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fwiliam-poudrier%2F|title:Wiliam%20Poudrier” team_member_description_font_size=”desktop:16px;” image=”id^26225|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Wiliam-Poudrier.jpeg|caption^null|alt^null|title^Wiliam Poudrier|description^null” name=”Wiliam Poudrier” pos_in_org=”Founder, The Proxy Advisory Group” team_css=”.vc_custom_1658820747615{border: 1px solid #f1e9e9 !important;}”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fmurraywilliams01%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Amwilliams%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fmurray-williams%2F|title:Murray%20Williams” team_member_description_font_size=”desktop:16px;” image=”id^26232|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/5f6b70b40b9f16f1840fe26c_Headshot_Placeholder.jpg|caption^null|alt^null|title^5f6b70b40b9f16f1840fe26c_Headshot_Placeholder|description^null” name=”Murray Williams” pos_in_org=”Chairman, Alliance Advisors, Australia” team_css=”.vc_custom_1658820832197{border: 1px solid #f1e9e9 !important;}”][/ult_team]

Advisory Group

[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Freid-pearson-93749b%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Arpearson%40allianceadvisorsllc.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A404-494-7896%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Freid-pearson%2F|title:Reid%20Pearson” team_member_description_font_size=”desktop:16px;” team_css=”.vc_custom_1658821165306{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}” image=”id^26189|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Reid-Pearson.jpg|caption^null|alt^null|title^Reid Pearson|description^null” name=”Reid Pearson” pos_in_org=”EVP & Partner”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” social_icon_effect=”on” social_links=”%5B%7B%22social_icon_url%22%3A%22https%3A%2F%2Fwww.linkedin.com%2Fin%2Fbrian-valerio-801ba938%2F%22%2C%22selected_team_icon%22%3A%22Defaults-linkedin-square%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22mailto%3Abvalerio%40allianceadvisors.com%22%2C%22selected_team_icon%22%3A%22Defaults-envelope-o%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%2C%7B%22social_icon_url%22%3A%22tel%3A973-873-7757%22%2C%22selected_team_icon%22%3A%22Defaults-phone%22%2C%22social_icon_color%22%3A%22%23000000%22%2C%22social_icon_hover_color%22%3A%22%23009cde%22%7D%5D” divider_effect=”” team_member_name_tag=”h3″ team_member_description_font_style=”font-weight:bold;” team_member_desc_color=”#009cde” link_switch=”on” staff_link=”url:https%3A%2F%2Faadvisors.vog.in.rs%2Fteam%2Fbrian-valerio-j-d%2F|title:Brian%20Valerio%2C%20J.D.” team_member_description_font_size=”desktop:16px;” image=”id^26236|url^https://aadvisors.vog.in.rs/wp-content/uploads/2022/07/Brian-Valerio.jpg|caption^null|alt^null|title^Brian Valerio|description^null” name=”Brian Valerio, J.D.” pos_in_org=”Senior Vice President” team_css=”.vc_custom_1658834520811{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: #f1e9e9 !important;border-left-style: solid !important;border-right-color: #f1e9e9 !important;border-right-style: solid !important;border-top-color: #f1e9e9 !important;border-top-style: solid !important;border-bottom-color: #f1e9e9 !important;border-bottom-style: solid !important;}”][/ult_team]
